2018 Records
Age Group | Champion | Runner-Up | Player of the Final | Player of the Series |
---|---|---|---|---|
6s - 19 & U Ladies | NSW Waratahs (47) | NSW Blues (43) | Tayla Black - NSW Waratahs | Alyssa Jones - SA Crowns |
6s - 19 & U Mixed | QLD Heat (50) | SA Crowns (33) | Nicholas Crawley - QLD Heat | Milera Llewellyn - SA Crowns |
6s - 21 & U Ladies | WA Black (40) | QLD Heat (33) | Chloe Ferguson - WA Black | Chloe Ferguson - WA Black |
6s - 23 & U Mixed | QLD Heat (77) | SA Crowns (43) | Matthew Branch - QLD Heat | Travis Malmsheimer - QLD Heat |
7s - 19 & U Ladies | NSW Waratahs (33) | NSW Blues (20) | Alicia Tucker - NSW Waratahs | Tori Hepi-Te-Huia - QLD Heat |
7s - 19 & U Mixed | QLD Heat (50) | SA Crowns (33) | Ihaka Leonard - QLD Heat | Ihaka Leonard - QLD Heat |
7s - 21 & U Ladies | WA Black (38) | QLD Heat (27) | Tehya Reynolds-Harris - WA Black | Ivy-King Paekau - WA Black |
7s - 23 & U Mixed | QLD Heat (55) | SA Crowns (24) | Melissa Goodwin - QLD Heat | Chris Pinder - SA Crowns |
19 & U Australian Ladies | 19 & U Australian Mixed | 21 & U Australian Ladies | 23 & U Australian Mixed | Umpires | Physios/Trainers |
---|---|---|---|---|---|
Maddison Ryan - QLD Heat | Andrew Hamilton - QLD Heat | Georgia Elliott - QLD Heat | Nathan Adams - QLD Heat | ||
Taylor Walker - NSW | Tyler Grainger-Balding - SA Crowns | Belinda Lowe - WA Black | Travis Malmsheimer - QLD Heat | ||
Georgia Elliot - NSW | Thomas Reeves - QLD Heat | Taylor Walker - NSW | Matthew Branch - QLD Heat | ||
Leah Senkowski - NSW Blues | Cooper Ellis - NSW | Ashiana Laban - QLD Heat | Jordon Wilson - SA | ||
Tori Hepi-te-Hula - QLD Heat | Nicholas Crowley - QLD Heat | Kayla Nakhoul - NSW | Jake McCann - NSW | ||
Sofia Metaxouli - NSW | Alexandra West - QLD Heat | Caitlyn Henning - NSW | Brittany Berry - NSW | ||
Alicia Tucker - NSW | Mia Thompson-Fitzgerald - SA Crowns | Brooke Persall - NSW | Melissa Goodwin - QLD Heat | ||
Tai Tairea - QLD Heat | Putiputi Ropata - QLD Heat | Eli Johnson - WA Black | Rachel Curtis - QLD Heat | ||
Tayla Black - NSW | Sophie Moore - NSW | Hayley Barsby - NSW | Alyson McGrath - NSW | ||
Mereanna Peyroux - NSW | Maddison Cornwell - QLD Heat | Charlotte Ryan - NSW | Tayla Collie - QLD Heat | ||
Coach - Natarsha Keena - QLD | Amelia Soloai - QLD Heat | Coach - Jenny Barsby - NSW | Chelsea Mead - SA | ||
Manager - Leanne Mackay - WA | Coach - Nicholle Hawes - QLD | Manager - Ashleigh White | Coach - Steve McInnes - SA | ||
Manager - Tracey Meade - WA | Manager - Marie Branch - QLD |
Age Group | Champion | Runner-Up | Player of the Final | Player of the Series |
---|---|---|---|---|
6s - 21 & U Ladies | Winner (Score) | Loser (Score) | Player - Team | Player - Team |
6s - 21 & U Mens | ||||
6s - Open Mixed | ||||
6s - Open Mens | ||||
6s - Open Ladies | ||||
7s - 21 & U Ladies | ||||
7s - 21 & U Mens | ||||
7s - Open Mixed | ||||
7s - Open Mens | ||||
7s - Open Ladies |
21 & U Australian Ladies | OPEN Australian Mixed | OPEN Australian Mens | OPEN Australian Ladies | Umpires | Physios/Trainers |
---|---|---|---|---|---|
Player - Team | Player - Team | Player - Team | Player - Team | ||
Coach - Name - State | Coach - Name - State | Coach - Name - State | Coach - Name - State | ||
Manager - Name - State | Manager - Name - State | Manager - Name - State | Manager - Name - State |
Age Group | Champion | Runner-Up | Player of the Final | Player of the Series |
---|---|---|---|---|
6s - 12 & U Girls | Qld Blaze (29) | Qld Sparks (20) | Kirra Tappenden - QLD Blaze | Manaia Mafi - NSW Waratahs |
6s - 14 & U Girls | Qld Fever (49) | Qld Infernos (27) | Asolelei Niumata - QLD Fever | Asolelei Niumata - QLD Fever |
6s - 16 & U Girls | NSW Waratahs (27) | QLD Heat (23) | Ellersae Martin-Chase - NSW Waratahs | Tiahnee Farrell - VIC Vikings |
6s - 16 & U Mixed | Qld Flames (60) | SA Crowns (20) | Mack King - QLD Flames | Abbie Barnes - VIC Steel |
7s - 12 & U Girls | QLD Sparks (33) | QLD Blaze (29) | Jorja Takuira - QLD Blaze | Tia Matthews - NSW Blues |
7s - 14 & U Girls | NSW Waratahs (37) | QLD Fever (29) | Papi Alaalatoa - NSW Waratahs | Asolelei Niumata - QLD Fever |
7s - 16 & U Girls | QLD Heat (33) | NSW Waratahs (30) | Rylee Masoe - QLD Heat | Melissa Blaauw - Western Province |
7s - 16 & U Mixed | QLD Flames (40) | QLD Wildfires (39) | Xander Elliot - QLD Wildfires | Imogen Manaia - QLD Wildfire |
12 & U Australian Allstar Ladies | 14 & U Australian Allstar Ladies | 16 & U Australian Allstar Ladies | 16 & U Australian Allstar Mixed | Umpires | Physios/Trainers |
---|---|---|---|---|---|
Ngahuia Te Rure - QLD Sparks | Bayley D'Hotman De Villers - QLD Fever | Tiarnee Farrell - VIC Vikings | Jahpri Watene - QLD Flames | Cory Tauriki - QLD | |
Molly Green - QLD Sparks | Mia Baker - QLD Fever | Ellersaie Martin-Chase - NSW Waratahs | Ciara Miller - VIC Steel | Cooper Ellis - NSW | |
Sovika Pousini - QLD Sparks | Jorja Hooper - SA Crowns | Anna Hawkins - QLD Heat | Tiane Roiri - QLD Flames | Kate Tosello - QLD | |
Kirra Tappenden - QLD Blaze | Asolelei Niumata - QLD Fever | Alexa Chebatte - NSW Waratahs | Delaney Gleeson - NSW Waratahs | Loren Tozer - WA | |
Isla Talau - QLD Sparks | Keirly Pleava - QLD Fever | Lori Barron - QLD Heat | Liam McNamara - QLD Wildfires | ||
Maia Masoe - QLD Sparks | Lara Cosgrove - QLD Fever | Olivia Morales - NSW Blues | Mackenzie Jordon - QLD Flames | ||
Taylah Casey - QLD Blaze | Talitah Faifai - QLD Infernos | Hayley Barsby - NSW Waratahs | Calvin George - NSW Waratahs | ||
Tia Matthews - NSW Waratahs | Papi Alaalotoa - NSW Waratahs | Rylee Masoe - QLD Heat | Ashiana Laban - QLD Flames | ||
Manaia Henry - QLD Sparks | Kleo Trajkovic - SA Crowns | Erin O'Brien - NSW Waratahs | Wade Moore - WA Sapphires | ||
Indiana Manaia - QLD Sparks | Saraya Gadsby - QLD Fever | Charli Fidler - NSW Waratahs | Impgen Manaia - QLD Wildfires | ||
Coach - Leah Ala-Outin - QLD | Coach - Natarsha Keene - NSW | Coach - Karen Topp - QLD | Qalvary Latu - QLD Flames | ||
Manager - Kellie Moran - QLD | Manager - Tracey Meade - NSW | Manager - Lee-Ann Quilter - QLD | Coach - Lillian Euruera - QLD | ||
Manager - Donna Pannowitz - QLD |